VoIP: the complete solution

Home About VOIP Downloads Rates FAQ My Account Signup Topup Contact Us
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 
Note: Search by initial letter of area/country name.


We Cover The World So You Can Call The World
Afghanistan $0.397 £0.218 € 0.326
Albania $0.183 £0.101 € 0.150
Albania-Mobile $0.241 £0.132 € 0.197
Algeria $0.149 £0.082 € 0.122
Algeria-Mobile $0.196 £0.108 € 0.161
Algeria-Mobile-Orascom $0.166 £0.091 € 0.136
Andorra $0.055 £0.030 € 0.045
Andorra-Mobile $0.349 £0.192 € 0.286
Angola $0.207 £0.114 € 0.170
Angola-Mobile $0.295 £0.162 € 0.241
Anguilla $0.197 £0.108 € 0.161
Antigua/Barbuda $0.196 £0.108 € 0.161
ARGENTINA $0.033 £0.018 € 0.027
ARGENTINA BUENOS AIRES $0.188 £0.103 € 0.154
Armenia $0.106 £0.059 € 0.087
Armenia-Mobile $0.277 £0.152 € 0.227
Armenia-Yerevan $0.104 £0.057 € 0.085
Aruba $0.178 £0.098 € 0.146
Ascension Island $0.598 £0.329 € 0.490
Australia $0.023 £0.013 € 0.019
Australia-Mobile $0.221 £0.121 € 0.181
Australia-Mobile $0.221 £0.121 € 0.181
Austria $0.025 £0.014 € 0.020
Austria-Mobile $0.314 £0.172 € 0.257
Azerbaijan $0.230 £0.126 € 0.189
Azerbaijan-Mobile $0.257 £0.141 € 0.211
Bahamas $0.131 £0.072 € 0.107
Bahrain $0.264 £0.145 € 0.216
Bangladesh $0.198 £0.109 € 0.162
Bangladesh - Chittagong $0.138 £0.076 € 0.113
Bangladesh - Dakka $0.138 £0.076 € 0.113
Bangladesh-Mobile $0.185 £0.102 € 0.152
Barbados $0.217 £0.119 € 0.178
Belarus $0.311 £0.171 € 0.255
Belarus-Minsk $0.311 £0.171 € 0.255
Belarus-Mobile $0.301 £0.165 € 0.247
Belgium $0.025 £0.014 € 0.021
Belgium-Mobile $0.295 £0.162 € 0.242
Belgium-Mobile (Proximus) $0.210 £0.116 € 0.172
Belize $0.238 £0.131 € 0.195
Benin $0.162 £0.089 € 0.133
Bermuda $0.113 £0.062 € 0.093
Bhutan $0.244 £0.134 € 0.200
Bolivia $0.244 £0.134 € 0.200
Bolivia - La Paz $0.133 £0.073 € 0.109
Bolivia-Cochabamba $0.133 £0.073 € 0.109
Bolivia-Mobile $0.183 £0.101 € 0.150
Bolivia-Santa Cruz $0.133 £0.073 € 0.109
Bosnia/Herzegovina $0.221 £0.121 € 0.181
Bosnia/Herzegovina-Mobile-61 $0.362 £0.199 € 0.296
Bosnia/Herzegovina-Mobile-63 $0.329 £0.181 € 0.270
Botswana $0.166 £0.091 € 0.136
Brazil $0.059 £0.032 € 0.048
Brazil-Mobile $0.232 £0.127 € 0.190
Brazil-Rio de Janeiro $0.036 £0.020 € 0.030
Brazil-Sao Paulo $0.029 £0.016 € 0.024
British Virgin Islands $0.143 £0.079 € 0.117
Brunei $0.079 £0.043 € 0.065
Brunei-Mobile $0.078 £0.043 € 0.064
Bulgaria $0.099 £0.054 € 0.081
Bulgaria-Mobile $0.303 £0.167 € 0.249
Bulgaria-Sofia $0.043 £0.024 € 0.035
Burkina Faso $0.205 £0.113 € 0.168
Burundi $0.167 £0.092 € 0.137
Burundi-Mobile $0.154 £0.085 € 0.126
Cambodia $0.313 £0.172 € 0.257
Cambodia-Mobile $0.283 £0.155 € 0.232
Cameroon $0.297 £0.163 € 0.243
Canada $0.023 £0.013 € 0.019
Cape Verde Islands $0.339 £0.186 € 0.278
Cape Verde Islands-Mobile $0.339 £0.186 € 0.278
Cayman Islands $0.316 £0.174 € 0.259
Central African Republic $0.240 £0.132 € 0.197
Chad Republic $0.340 £0.187 € 0.279
CHILE $0.023 £0.013 € 0.019
CHILE CELLULAR $0.229 £0.126 € 0.188
China $0.029 £0.016 € 0.024
China-Mobile $0.029 £0.016 € 0.024
COLOMBIA $0.103 £0.057 € 0.084
COLOMBIA BARRANQUILLA $0.055 £0.030 € 0.045
COLOMBIA BOGOTA $0.059 £0.032 € 0.048
COLOMBIA CALI $0.055 £0.030 € 0.045
COLOMBIA CELLULAR $0.110 £0.060 € 0.090
Comoros/Mayotte Islands $0.433 £0.238 € 0.355
Congo D.R.C $0.386 £0.212 € 0.316
Congo D.R.C-Mobile $0.476 £0.262 € 0.390
Congo Republic $0.196 £0.108 € 0.161
Cook Islands $1.447 £0.795 € 1.186
COSTA RICA $0.098 £0.054 € 0.080
COSTA RICA CELLULAR $0.098 £0.054 € 0.080
Croatia $0.075 £0.041 € 0.061
Croatia-Mobile $0.261 £0.143 € 0.214
Cuba $1.329 £0.730 € 1.090
Cyprus $0.064 £0.035 € 0.052
Cyprus-Mobile $0.111 £0.061 € 0.091
Czech Republic $0.031 £0.017 € 0.025
Czech Republic-Mobile $0.238 £0.131 € 0.195
Denmark $0.023 £0.013 € 0.019
Denmark-Mobile $0.301 £0.165 € 0.247
Diego Garcia $1.488 £0.818 € 1.220
Djibouti Republic $0.416 £0.229 € 0.341
DOMINICA $0.200 £0.110 € 0.164
Dominican Republic $0.095 £0.052 € 0.078
Dominican Republic-Mobile $0.220 £0.121 € 0.180
East Timor $1.567 £0.861 € 1.284
ECUADOR $0.193 £0.106 € 0.158
ECUADOR CELLULAR $0.154 £0.085 € 0.126
ECUADOR Guayaquil Linkotel $0.183 £0.101 € 0.150
Egypt $0.221 £0.121 € 0.181
Egypt-Mobile $0.163 £0.090 € 0.134
EL SALVADOR $0.137 £0.075 € 0.112
EL SALVADOR CELLULAR $0.161 £0.088 € 0.132
Equatorial Guinea $0.315 £0.173 € 0.258
Eritrea $0.414 £0.227 € 0.339
Estonia $0.041 £0.022 € 0.033
Estonia-Mobile $0.392 £0.215 € 0.321
Ethiopia $0.498 £0.274 € 0.408
Ethiopia-Mobile $0.498 £0.274 € 0.408
Faeroe Islands $0.234 £0.129 € 0.192
Falkland Islands $0.738 £0.405 € 0.605
Fiji Islands $0.323 £0.177 € 0.264
Finland $0.040 £0.022 € 0.033
Finland-Mobile $0.221 £0.121 € 0.181
Finland-Mobile $0.260 £0.143 € 0.213
France $0.023 £0.013 € 0.019
France-Mobile $0.220 £0.121 € 0.180
France-Paris $0.023 £0.013 € 0.019
French Guiana $0.135 £0.074 € 0.110
French Guiana-Mobile $0.228 £0.125 € 0.186
French Polynesia $0.267 £0.146 € 0.218
Gabon Republic $0.195 £0.107 € 0.160
Gambia $0.287 £0.158 € 0.235
Gambia-mobile $0.287 £0.158 € 0.235
Georgia $0.100 £0.055 € 0.082
Georgia-Mobile $0.212 £0.116 € 0.174
Germany $0.023 £0.013 € 0.019
Germany-Mobile $0.336 £0.185 € 0.275
Germany-Mobile-T-Mobile $0.336 £0.185 € 0.275
Ghana $0.166 £0.091 € 0.136
Ghana-Mobile $0.181 £0.099 € 0.148
Gibraltar $0.067 £0.037 € 0.055
Gibraltar-Mobile $0.222 £0.122 € 0.182
Greece $0.036 £0.020 € 0.030
Greece-Athens $0.036 £0.020 € 0.030
Greece-Mobile $0.250 £0.137 € 0.205
Greece-Mobile-699 $0.250 £0.137 € 0.205
Greece-Mobile-Roaming $0.250 £0.137 € 0.205
Greenland $0.625 £0.343 € 0.512
Greenland-Mobile $0.572 £0.314 € 0.469
Grenada $0.214 £0.118 € 0.175
Grenada-Mobile $0.312 £0.171 € 0.256
Guadeloupe $0.103 £0.057 € 0.084
Guadeloupe-Mobile $0.340 £0.187 € 0.279
Guam $0.066 £0.036 € 0.054
GUATEMALA $0.166 £0.091 € 0.136
GUATEMALA CELLULAR $0.179 £0.098 € 0.147
Guinea $0.197 £0.108 € 0.161
Guinea Bissau $1.464 £0.804 € 1.200
Guyana $0.409 £0.225 € 0.335
Haiti $0.358 £0.196 € 0.293
Honduras $0.394 £0.216 € 0.323
Honduras-Mobile $0.419 £0.230 € 0.343
Hong Kong $0.027 £0.015 € 0.022
Hong Kong-Mobile $0.025 £0.014 € 0.020
Hungary $0.046 £0.025 € 0.038
Hungary-Mobile $0.264 £0.145 € 0.216
Iceland $0.047 £0.026 € 0.039
Iceland-Mobile $0.317 £0.174 € 0.260
India $0.202 £0.111 € 0.166
India - Bangalore $0.185 £0.102 € 0.152
India - New Delhi $0.185 £0.102 € 0.152
India-Ahmedabad $0.185 £0.102 € 0.152
India-Hyderabad $0.185 £0.102 € 0.152
India-Mobile92 $0.192 £0.105 € 0.157
India-Mobile98 $0.189 £0.104 € 0.155
Indonesia $0.126 £0.069 € 0.103
Indonesia -Jakarta $0.044 £0.024 € 0.036
Indonesia -Mobile $0.167 £0.092 € 0.137
Iran $0.148 £0.082 € 0.122
Iran-Mobile $0.184 £0.101 € 0.151
Iran-Tehran $0.264 £0.145 € 0.216
Iraq $0.405 £0.223 € 0.332
Iraq-Bagdab $0.405 £0.223 € 0.332
Ireland $0.023 £0.013 € 0.019
Ireland-Mobile $0.302 £0.166 € 0.247
Israel $0.035 £0.019 € 0.029
Israel-Mobile $0.122 £0.067 € 0.100
Italy $0.023 £0.013 € 0.019
Italy-Mobile-GSM $0.335 £0.184 € 0.275
Jamaica $0.335 £0.184 € 0.275
Jamaica-Mobile $0.254 £0.139 € 0.208
Japan $0.030 £0.016 € 0.024
Japan-Mobile $0.210 £0.115 € 0.172
Jordan $0.221 £0.121 € 0.181
Jordan-Mobile $0.250 £0.137 € 0.205
Jordan-Mobile $0.250 £0.137 € 0.205
Kazakhstan $0.190 £0.104 € 0.156
Kenya $0.267 £0.147 € 0.219
Kenya -Mobile $0.378 £0.208 € 0.310
Kiribati $0.822 £0.452 € 0.674
Kuwait $0.133 £0.073 € 0.109
Kuwait-Mobile $0.133 £0.073 € 0.109
Kyrgyzstan-Bishkek $0.134 £0.074 € 0.110
Kyrgyzstan-Mobile $0.149 £0.082 € 0.122
Laos $0.127 £0.070 € 0.104
Latvia $0.163 £0.090 € 0.134
Latvia-Mobile $0.272 £0.149 € 0.223
Lebanon $0.163 £0.089 € 0.133
Lebanon - Mobile $0.299 £0.164 € 0.245
Lesotho $0.186 £0.102 € 0.152
Liberia $0.288 £0.158 € 0.236
Libya $0.226 £0.124 € 0.185
Liechtenstein $0.093 £0.051 € 0.076
Liechtenstein-Mobile $0.747 £0.410 € 0.612
Lithuania $0.123 £0.068 € 0.101
Lithuania-Mobile $0.246 £0.135 € 0.202
Luxembourg $0.032 £0.018 € 0.026
Luxembourg-Mobile $0.264 £0.145 € 0.216
Luxembourg-Mobile $0.264 £0.145 € 0.216
Macao $0.067 £0.037 € 0.055
Macao-Mobile $0.068 £0.037 € 0.056
Macedonia $0.236 £0.130 € 0.193
Macedonia -Mobile $0.396 £0.218 € 0.325
Madagascar $0.313 £0.172 € 0.257
Madagascar -Mobile $0.313 £0.172 € 0.257
Malawi $0.094 £0.052 € 0.077
Malaysia $0.029 £0.016 € 0.024
Malaysia - Kuala Lumpur $0.029 £0.016 € 0.024
Malaysia-Mobile $0.063 £0.035 € 0.052
Malaysia-Mobile $0.063 £0.035 € 0.052
Maldives Republic $0.403 £0.222 € 0.331
Mali Republic $0.295 £0.162 € 0.242
Mali-Bamako $0.288 £0.158 € 0.236
Malta Republic $0.194 £0.107 € 0.159
Malta Republic -Mobile $0.259 £0.142 € 0.212
Marshall Islands $0.423 £0.232 € 0.347
Mauritania $0.387 £0.213 € 0.317
Mauritius $0.228 £0.125 € 0.187
MEXICO $0.107 £0.059 € 0.088
MEXICO GUANAJUATO $0.107 £0.059 € 0.088
MEXICO MEXICO CITY $0.035 £0.019 € 0.029
MEXICO MONTERREY $0.035 £0.019 € 0.029
Micronesia $0.374 £0.205 € 0.307
Moldova $0.216 £0.119 € 0.177
Moldova-Mobile $0.265 £0.146 € 0.217
Monaco $0.063 £0.034 € 0.051
Monaco-Mobile $0.143 £0.079 € 0.117
Monaco-Mobile-Kosovo $0.306 £0.168 € 0.250
Mongolia $0.080 £0.044 € 0.066
Montserrat $0.303 £0.166 € 0.248
Morocco $0.292 £0.160 € 0.239
Morocco-Mobile $0.366 £0.201 € 0.300
Mozambique $0.178 £0.098 € 0.146
Mozambique-Mobile $0.179 £0.099 € 0.147
Myanmar/Burma $0.468 £0.257 € 0.384
Namibia $0.229 £0.126 € 0.188
Nauru $1.069 £0.587 € 0.876
Nepal $0.368 £0.202 € 0.302
Nepal-Katmandu $0.332 £0.182 € 0.272
Netherlands $0.023 £0.013 € 0.019
Netherlands Antilles $0.185 £0.102 € 0.152
Netherlands Antilles-Mobile $0.351 £0.193 € 0.288
Netherlands Antilles-Mobile $0.351 £0.193 € 0.288
Netherlands Antilles-Mobile-St.Maarten $0.351 £0.193 € 0.288
Netherlands-Mobile $0.379 £0.208 € 0.311
Netherlands-Mobile-KPN-GSM $0.351 £0.193 € 0.288
New Caledonia $0.384 £0.211 € 0.315
New Zealand $0.030 £0.016 € 0.024
New Zealand - Mobile $0.390 £0.214 € 0.320
NICARAGUA $0.234 £0.129 € 0.192
NICARAGUA CELLULAR $0.314 £0.172 € 0.257
Niger Republic $0.234 £0.129 € 0.192
Nigeria $0.162 £0.089 € 0.133
Nigeria - Lagos $0.162 £0.089 € 0.133
Nigeria -Mobile $0.276 £0.152 € 0.226
Niue Island $1.185 £0.651 € 0.971
North Korea $0.609 £0.335 € 0.500
Norway $0.024 £0.013 € 0.019
Norway -Mobile $0.233 £0.128 € 0.191
Norway-Mobile-Telnor $0.230 £0.126 € 0.189
Norway-Mobile-Telnor $0.233 £0.128 € 0.191
Oman $0.233 £0.128 € 0.191
Pakistan $0.288 £0.158 € 0.236
Pakistan - Karachi $0.288 £0.158 € 0.236
Pakistan - Lahore $0.288 £0.158 € 0.236
Pakistan - Mobile $0.316 £0.174 € 0.259
Palau Republic $0.559 £0.307 € 0.458
Palestine $0.174 £0.096 € 0.143
PANAMA $0.177 £0.097 € 0.145
PANAMA CELLULAR $0.210 £0.115 € 0.172
Papua New Guinea $1.006 £0.553 € 0.825
Paraguay $0.163 £0.090 € 0.134
Paraguay - Asuncion $0.133 £0.073 € 0.109
Paraguay - Mobile $0.255 £0.140 € 0.209
PERU $0.086 £0.047 € 0.070
PERU CELLULAR $0.371 £0.204 € 0.304
PERU LIMA $0.036 £0.020 € 0.029
Philippines $0.216 £0.119 € 0.177
Philippines-Mobile $0.271 £0.149 € 0.222
Poland $0.035 £0.019 € 0.029
Poland -Mobile $0.297 £0.163 € 0.243
Portugal $0.031 £0.017 € 0.025
Portugal -Mobile $0.378 £0.208 € 0.310
Qatar $0.428 £0.235 € 0.351
Qatar -Mobile $0.464 £0.255 € 0.381
Reunion Island $0.169 £0.093 € 0.139
Reunion Islands-Mobile $0.312 £0.171 € 0.256
Romania $0.135 £0.074 € 0.111
Romania -Mobile-Cosmorom $0.316 £0.174 € 0.259
Romania -Mobile-Mobilfon $0.316 £0.174 € 0.259
Romania -Mobile-Orange $0.316 £0.174 € 0.259
Romania -Mobile-Zapp $0.316 £0.174 € 0.259
Romania-Bucharest $0.107 £0.059 € 0.088
Russia $0.059 £0.032 € 0.048
Russia - Moscow $0.023 £0.013 € 0.019
Russia - St. Petersburg $0.023 £0.013 € 0.019
Russia-Mobile $0.070 £0.038 € 0.057
Rwanda $0.225 £0.124 € 0.184
San Marino $0.039 £0.021 € 0.032
Sao Tome $1.465 £0.805 € 1.201
Saudi Arabia $0.267 £0.147 € 0.219
Saudi Arabia -Mobile $0.287 £0.158 € 0.235
Saudi Arabia- Riyadh $0.084 £0.046 € 0.069
Saudi Arabia-Jeddah $0.084 £0.046 € 0.069
Senegal $0.254 £0.140 € 0.208
Senegal -Mobile $0.284 £0.156 € 0.233
Seychelles Island $0.312 £0.171 € 0.256
Sierra Leone $0.325 £0.179 € 0.266
Singapore $0.033 £0.018 € 0.027
Singapore -Mobile $0.033 £0.018 € 0.027
Slovakia $0.081 £0.045 € 0.067
Slovakia-Mobile $0.297 £0.163 € 0.244
Slovenia $0.070 £0.038 € 0.057
Slovenia-Mobile $0.320 £0.176 € 0.262
Slovenia-Mobile $0.320 £0.176 € 0.262
Slovenia-Mobile $0.320 £0.176 € 0.262
Solomon Islands $1.254 £0.689 € 1.028
Somalia $0.778 £0.427 € 0.638
South Africa $0.095 £0.052 € 0.078
South Africa-Mobile $0.253 £0.139 € 0.207
Spain $0.023 £0.013 € 0.019
Spain -Mobile $0.328 £0.180 € 0.269
Sri Lanka $0.203 £0.111 € 0.166
Sri Lanka-Mobile $0.320 £0.176 € 0.262
ST. Helena $1.287 £0.707 € 1.055
ST. Kitts/Nevis $0.302 £0.166 € 0.247
ST. Lucia $0.271 £0.149 € 0.222
ST. Pierre & Miquelon $0.259 £0.142 € 0.212
ST. Vincent-Grenadines $0.303 £0.167 € 0.248
Sudan $0.306 £0.168 € 0.251
Suriname $0.313 £0.172 € 0.257
Swaziland $0.161 £0.088 € 0.132
Sweden $0.023 £0.013 € 0.019
Sweden-Mobile-Comviq $0.317 £0.174 € 0.260
Sweden-Mobile-Swefour $0.353 £0.194 € 0.290
Sweden-Mobile-Telia-Mobitel $0.317 £0.174 € 0.260
Sweden-Mobile-Vodafone $0.353 £0.194 € 0.290
Switzerland $0.026 £0.014 € 0.021
Switzerland-Mobile-Orange $0.399 £0.219 € 0.327
Syria $0.432 £0.237 € 0.354
Syria-Mobile $0.432 £0.237 € 0.354
Taiwan $0.029 £0.016 € 0.024
Taiwan - Taipei $0.029 £0.016 € 0.024
Taiwan-Mobile $0.112 £0.061 € 0.092
Tajikistan $0.228 £0.126 € 0.187
Tanzania $0.332 £0.182 € 0.272
Tanzania-Mobile $0.309 £0.170 € 0.253
Thailand $0.123 £0.068 € 0.101
Thailand - Bangkok $0.067 £0.037 € 0.055
Thailand-Mobile $0.125 £0.069 € 0.102
Togo Republic $0.259 £0.142 € 0.212
Tokelau $1.059 £0.582 € 0.868
Tonga Islands $0.348 £0.191 € 0.285
Trinidad/Tobago $0.161 £0.088 € 0.132
Tunisia $0.272 £0.149 € 0.223
Turkey $0.193 £0.106 € 0.159
Turkey - Istanbul $0.148 £0.082 € 0.122
Turkey-Mobile $0.261 £0.144 € 0.214
Turkmenistan $0.217 £0.119 € 0.178
Turks & Caicos Islands $0.189 £0.104 € 0.155
Tuvalu $0.773 £0.425 € 0.634
Uganda $0.163 £0.090 € 0.134
Uganda-Mobile $0.163 £0.090 € 0.134
Ukraine $0.157 £0.086 € 0.129
Ukraine - -Mobile $0.202 £0.111 € 0.166
United Arab Emirates $0.292 £0.160 € 0.239
United Arab Emirates-Mobile $0.285 £0.157 € 0.234
United Kingdom $0.016 £0.009 € 0.013
United Kingdom-Mobile $0.275 £0.151 € 0.225
Uruguay-Mobile $0.293 £0.161 € 0.240
Uruguay-Montevideo $0.137 £0.075 € 0.112
US Virgin Islands $0.063 £0.035 € 0.052
USA - Alaska $0.028 £0.015 € 0.023
USA - Hawaii $0.028 £0.015 € 0.023
USA (48 states) $0.023 £0.013 € 0.019
Uzbekistan $0.130 £0.071 € 0.107
Vanuatu Republic $0.897 £0.493 € 0.735
Vatican City $0.083 £0.046 € 0.068
VENEZUELA $0.056 £0.031 € 0.046
VENEZUELA CARACAS $0.033 £0.018 € 0.027
VENEZUELA CELLULAR $0.224 £0.123 € 0.184
Vietnam $0.358 £0.197 € 0.293
Vietnam-Mobile $0.358 £0.197 € 0.293
Wallis/ Fatuna Island $1.833 £1.007 € 1.502
Yemen Republic of $0.214 £0.118 € 0.175
Yugoslavia $0.125 £0.069 € 0.102
Yugoslavia-Mobile $0.304 £0.167 € 0.249
Zambia $0.126 £0.069 € 0.103
Zimbabwe $0.109 £0.060 € 0.089
Zimbabwe-Mobile $0.176 £0.097 € 0.144








2006 Copyright Eaglesen VOIP admin_login